
An indispensable tool for
taxonomic and biodiversity researchers
The journals containing the greatest number of new taxa and taxonomic / nomenclatural acts are listed, based on the coverage and indexing of Zoological Record®. Figures are based on issues published from 2004 onwards.
Top journals for new taxa
| Journal title | New taxa | |
|---|---|---|
| Zootaxa | 11451 | 12.60% |
| Journal of Natural History | 1456 | 1.60% |
| Acta Zootaxonomica Sinica | 1202 | 1.32% |
| Journal of Paleontology | 1197 | 1.32% |
| Linzer Biologische Beitraege | 1190 | 1.31% |
| Annales Zoologici (Warsaw) | 922 | 1.01% |
| Revue Suisse de Zoologie | 867 | 0.95% |
| Paleontologicheskii Zhurnal | 757 | 0.83% |
| Entomologica Basiliensia | 717 | 0.79% |
| Zoological Journal of the Linnean Society | 714 | 0.79% |
Top journals for new taxonomic / nomenclatural acts
| Journal title | Acts | |
|---|---|---|
| Zootaxa | 31089 | 13.36% |
| Bulletin of the American Museum of Natural History | 3904 | 1.68% |
| Zoological Journal of the Linnean Society | 3210 | 1.38% |
| Journal of Natural History | 3105 | 1.33% |
| Linzer Biologische Beitraege | 2776 | 1.19% |
| Annales Zoologici (Warsaw) | 2599 | 1.12% |
| Journal of Paleontology | 2152 | 0.92% |
| Memoirs of the American Entomological Institute (Gainesville) | 2040 | 0.88% |
| Proceedings of the Entomological Society of Washington | 1867 | 0.80% |
| Munis Entomology & Zoology | 1734 | 0.75% |


